Mixed Match Result
| Grade: B Special 2 | Round: 04 |
| Home Team: Strathmore | Away Team: Deer Park |
| Man 1: Diamond, Brian | Man 1: O'Flaherty, Darren |
| Man 2: Gilbert, Ross | Man 2: Emergency 1 |
| Lady 1: Kennedy, Janine | Lady 1: Nguyen, Nikki |
| Lady 2: Walker, Zed | Lady 2: Scott, Samantha |
| Home Emergencies:   |
Away Emergencies: Phi Nguyen (emergency 1)   |
| Set 1 (M1+M2) |   |   |
| Set 2 (L1+L2) |   |   |
| Set 3 (M1+L1) |   |   |
| Set 4 (M2+L2) |   |   |
| Set 5 (M1+L2) |   |   |
| Set 6 (M2+L1) |   |   |
| Total |   |   |
Winning Team: Washout